Trail · 52K

Endurancelife | Exmoor - Ultra Marathon


Martinhoe, United Kingdom

Endurancelife | Exmoor - Ultra Marathon is a trail race of 32.6 miles (52 km) in Martinhoe, United Kingdom. The next edition is on Saturday, May 8, 2027. The race gives its climbing as 6,785 ft (2,068 m).

There are 61 other upcoming 50K races in United Kingdom. Endurancelife | Exmoor - Ultra Marathon climbs about 208 ft a mile (39 m per km), near the middle of the 411 50K races listed with their climbing.

32.6miDistance
6,785ftClimbing
58°Flow 46°FTypical race day

Questions about Endurancelife | Exmoor - Ultra Marathon

When is Endurancelife | Exmoor - Ultra Marathon 2027?

Endurancelife | Exmoor - Ultra Marathon 2027 is on Saturday, May 8, 2027.

Where is Endurancelife | Exmoor - Ultra Marathon?

Endurancelife | Exmoor - Ultra Marathon is held in Martinhoe, United Kingdom.

How long is Endurancelife | Exmoor - Ultra Marathon?

Endurancelife | Exmoor - Ultra Marathon is 32.6 miles (52 km).

How much elevation gain does Endurancelife | Exmoor - Ultra Marathon have?

Endurancelife | Exmoor - Ultra Marathon has 6,785 ft (2,068 m) of elevation gain, as the race states it.

What is the weather usually like at Endurancelife | Exmoor - Ultra Marathon?

Around Endurancelife | Exmoor - Ultra Marathon's date, the day's high is typically about 58°F (15°C) and the low about 46°F (8°C), averaged over recent years.

How hilly is Endurancelife | Exmoor - Ultra Marathon?

Endurancelife | Exmoor - Ultra Marathon climbs about 208 ft a mile (39 m per km), near the middle of the 411 50K races listed with their climbing.

What other 50K races are there in United Kingdom?

Other upcoming 50K races in United Kingdom include North Chilterns 50K (November 21, 2026), The North Face Kendal Mountain 50km Trail Race (November 21, 2026) and Endurancelife | Dorset - Marathon (December 5, 2026).

Other races in United Kingdom

Every race in United Kingdom

More like it

Updated