Trail · 56K

Endurancelife | North York Moors - Ultra Marathon


Ravenscar, United Kingdom

Endurancelife | North York Moors - Ultra Marathon is a trail race of 34.6 miles (56 km) in Ravenscar, United Kingdom. The next edition is on Saturday, October 23, 2027. The race gives its climbing as 3,707 ft (1,130 m).

There are 61 other upcoming 50K races in United Kingdom. Endurancelife | North York Moors - Ultra Marathon climbs about 107 ft a mile (20 m per km), flatter than 75% of the 411 50K races listed with their climbing.

34.6miDistance
3,707ftClimbing
55°Flow 46°FTypical race day

Questions about Endurancelife | North York Moors - Ultra Marathon

When is Endurancelife | North York Moors - Ultra Marathon 2027?

Endurancelife | North York Moors - Ultra Marathon 2027 is on Saturday, October 23, 2027.

Where is Endurancelife | North York Moors - Ultra Marathon?

Endurancelife | North York Moors - Ultra Marathon is held in Ravenscar, United Kingdom.

How long is Endurancelife | North York Moors - Ultra Marathon?

Endurancelife | North York Moors - Ultra Marathon is 34.6 miles (56 km).

How much elevation gain does Endurancelife | North York Moors - Ultra Marathon have?

Endurancelife | North York Moors - Ultra Marathon has 3,707 ft (1,130 m) of elevation gain, as the race states it.

What is the weather usually like at Endurancelife | North York Moors - Ultra Marathon?

Around Endurancelife | North York Moors - Ultra Marathon's date, the day's high is typically about 55°F (13°C) and the low about 46°F (8°C), averaged over recent years.

How hilly is Endurancelife | North York Moors - Ultra Marathon?

Endurancelife | North York Moors - Ultra Marathon climbs about 107 ft a mile (20 m per km), flatter than 75% of the 411 50K races listed with their climbing.

What other 50K races are there in United Kingdom?

Other upcoming 50K races in United Kingdom include North Chilterns 50K (November 21, 2026), The North Face Kendal Mountain 50km Trail Race (November 21, 2026) and Endurancelife | Dorset - Marathon (December 5, 2026).

Other races in United Kingdom

Every race in United Kingdom

More like it

Updated