Trail · BYU/LPS

Spring Fever 5K | 5 Mile | 8HR


Hingham, MA

Spring Fever 5K | 5 Mile | 8HR is a timed trail race (BYU/LPS) in Hingham, Massachusetts. The next edition is on Saturday, April 17, 2027.

There are 5 other upcoming timed and backyard races in Massachusetts.

59°Flow 42°FTypical race day

Questions about Spring Fever 5K | 5 Mile | 8HR

When is Spring Fever 5K | 5 Mile | 8HR 2027?

Spring Fever 5K | 5 Mile | 8HR 2027 is on Saturday, April 17, 2027.

Where is Spring Fever 5K | 5 Mile | 8HR?

Spring Fever 5K | 5 Mile | 8HR is held in Hingham, Massachusetts.

How long is Spring Fever 5K | 5 Mile | 8HR?

Spring Fever 5K | 5 Mile | 8HR is a timed event: BYU/LPS.

What is the weather usually like at Spring Fever 5K | 5 Mile | 8HR?

Around Spring Fever 5K | 5 Mile | 8HR's date, the day's high is typically about 59°F (15°C) and the low about 42°F (6°C), averaged over recent years.

What other timed and backyard races are there in Massachusetts?

Other upcoming timed and backyard races in Massachusetts include Notchview Ultra (July 9, 2027), Notchview Ultra (July 9, 2027) and Notchtoberfest (October 9, 2027).

Other races in Massachusetts

Every race in Massachusetts

More like it

Updated